N | Nombre | Ala | ES | Total | |
---|---|---|---|---|---|
1 | Pedro Luis Garcia Morelli | ESP | Wills Wing T2c 144 | 15:32:47 | 1000 |
2 | Zac Majors | USA | Wills Wing T2C 144 | 15:35:04 | 949 |
3 | Jon Durand Jnr | AUS | MOYES LITESPEED RX 3.5 | 15:41:18 | 879 |
3 | Antoine Boisselier | FRA | ICARO 2000 LAMINAR | 15:41:18 | 879 |
5 | Franz Hermann | SUI | Aeros Combat C | 15:41:50 | 863 |
6 | Suan Selenati | ITA | Wills Wing T2c 144 | 15:41:35 | 858 |
7 | Filippo Oppici | ITA | Wills Wing T2c 144 | 15:41:53 | 854 |
8 | Mario Alonzi | FRA | AEROS COMBAT GT | 15:44:23 | 840 |
9 | David Segura | MEX | 15:48:47 | 794 | |
10 | Matt Barker | USA | Wills Wing T2C 144 | 15:50:52 | 785 |
11 | Christian Ciech | ITA | ICARO 2000 LAMINAR | 15:50:45 | 780 |
11 | Valentino Bau | ITA | ICARO 2000 LAMINAR | 15:50:45 | 780 |
13 | Anton Moroder | ITA | laminar Z913.2 | 15:50:23 | 779 |
14 | Gerd Dönhuber | GER | 16:10:44 | 772 | |
15 | Gianpietro Zin | FRA | ICARO 2000 LAMINAR | 15:52:09 | 767 |
16 | Francois Isoard | FRA | 15:52:37 | 760 | |
16 | Florian Gostner | ITA | ICARO 2000 LAMINAR | 15:52:00 | 760 |
18 | Tullio Gervasoni | ITA | Wills Wing T2c 144 | 15:53:40 | 751 |
19 | Paolo Rosichetti | ITA | ICARO 2000 LAMINAR | 15:53:43 | 741 |
20 | Paris Williams | USA | AEROS COMBAT | 16:14:36 | 738 |
21 | Takashi Sunama | JPN | 15:59:13 | 715 | |
22 | Joerg Bajewski | GER | Litespeed S5 | 16:00:48 | 706 |
23 | Alexandre Menard | CAN | Wills Wing T2c 144 | 16:00:54 | 698 |
24 | Fredy Bircher | SUI | 16:06:28 | 664 | |
25 | Gennadiy Khramov | RUS | Wills Wing T2c 144 | 16:11:48 | 632 |
26 | Tyler Borrdaile | CAN | WILLS WING T2C | 16:15:59 | 616 |
27 | Corinna Schwiegershausen | GER | Moyes Litespeed 3.5s | 16:38:03 | 608 |
28 | Rodolfo Gotes | MEX | 16:39:35 | 601 | |
29 | Aldo Rohlfs zamudio | MEX | 16:31:19 | 538 | |
30 | Francoise Dieuzeide-banet | FRA | Wills Wing T2c 144 | 16:43:53 | 488 |
31 | Alexandra Serebrennikova | RUS | Moyes Litespeed S3 | 16:44:46 | 481 |
32 | Nils Vesk | AUS | 17:18:10 | 458 |
08 marzo 2014
Pre-Mundial de Ala Delta 2014 Valle de Bravo - DIA 7
Dia 7 , de nuevo Pedro gana la manga
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario